TECHNICAL SPECIFICATIONS
| Model | BTLED-2504A | BTLED-2504B | BTLED-2504C | BTLED-2504D |
| Power | 180-240W | 120-180W | 80-120W | 20-75W |
| 50*50mm LENS QTY. (MAX) | 20PCS | 12PCS | 9PCS | 6PCS |
| LED Chip | 3030 LED Chip:12/14/16/24 in 1 lens,5050 LED Chip:4/6/8 in 1 lens | |||
| Average lumens | around 130LM/W for 3030 chip/around 160LM/W for 5050 chip | |||
| Chip brand | LUMILEDS/CREE/SAN'AN | |||
| Driver | MW/PHILIPS/Inventronics/MOSO/SOSEN/DONE | |||
| Power factor | >0.95 | |||
| Voltage | AC 90V-305V | |||
| SPD | 10KV/20KV | |||
| Insulation class | Class I/II | |||
| CCT. | 3000-6500k |
| CRI. | ≥70 |
| Optical lens | PC lens for Type-I/II/I/IV/V |
| Working Temperature | -35C~+50℃ |
| lifetime | >50000 hours |
| IP class | IP66 |
| IK class | IK08 |
| Body Material | Diecasting aluminium | |||
| Installation spigot | 60mm | 60mm | 60mm | 60mm |
INSTALLATION METHOD

PRODUCT SIZE

| Model | BTLED-2504A | BTLED-2504B | BTLED-2504C | BTLED-2504D |
| L | 756(656)mm | 652(552)mm | 601(501)mm | 576(476)mm |
| W | 300mm | 242mm | 242mm | 217mm |
| H | 109mm | 108mm | 108mm | 108mm |
| EMPTY HOUSING N.W. | 5.8kg | 4.3kg | 4.0kg | 3.5kg |
| EMPTY HOUSING G.W. | 6.8kg | 5.1kg | 4.7kg | 4.1kg |

| Packing information | BTLED-2504A | BTLED-2504B | BTLED-2504C | BTLED-2504D |
| L | 680mm | 570mm | 520mm | 500mm |
| W | 320mm | 260mm | 260mm | 240mm |
| H | 130mm | 130mm | 130mm | 130mm |
| N.W. | 7.3kg | 5.4kg | 4.9kg | 4.0kg |
| G.W. | 8.3kg | 6.2kg | 5.6kg | 4.6kg |
| 20GP/40HQ quantity | 1100/2450PCS | 1500/3450PCS | 1700/4000PCS | 1900/4500PCS |
Optical with PC lenses with high visual comfort and uniform lighting distribution, multiple optical distribution options.


Smart Control System
The Bluetooth intelligent control system offers two network setup methods: direct mobile phone connectivity to commu-nicate with the control modes, and an alternative approach involing the connection of a gateway to a mobile phone orPC, which then links to the individual control modes.
Key features of direct mobile phone controlinclude independence from a gateway. Mobile phones establish connectionsto modes via Bluetooth signals, providing easy, swift, secure, and adaptable operation. Integrated gateways eliminatethe need for an extra central controller, thereby optimizing total expenditure. Gateways interconnect through a meshnetwork; in the event of a gateway failure, the system automatically switches to an alternative gateway to ensureuninterrupted system functionality. Account management features encompass multi-tiered permission control, multipleZone configurations with distinct gateway setups, and robust access control and configuration capabilities.

