TECHNICAL SPECIFICATIONS
| Power Suggest | 40W | 60W | 100W |
| Protection Grade | IP66.IK09.CLASS III | ||
| Corrosion Resistance | C4 | ||
| Temperature Color | 2700K-5700K | 2700K-5700K | 2700K-5700K |
| Luminous Flux | 135-150 LM/W | 135-150 LM/W | 135-150 LM/W |
| CRI | 70/80 | 70/80 | 70/80 |
| Input Voltage | - | ||
| Driver Suggest | PHILIPS XI LP,PHILIPS XI FP,INVENTRONICS EBS,INVENTRONICS EUM,OSRAM | ||
| Dimming | Programming range 15-100%,DALI (4-conductor cable),Phase (Line switch)Voltage, (AmpDim)1-10VAlternatively:DALI via Zhaga book 18 socket(NEMA7P),Smart Control system | ||
| Surge Protection | L/N-GND:10kV,(SR driver:8 kV)L-N:6KV | ||
| Lamp Type | SMD LED | ||
| LED Quantity 3030 | 64 | 96 | 160 |
| Pcb Input Currency(3030) | 48V 800mA | 72V 820mA | 96V 1000mA |
| LED Quantity 5050 | 24 | 32 | 48 |
| Pcb Input Currency(5050) | 72V 540mA | 72V 820mA | 144V 680mA |
| Mounting | On pole with 60 mm top diameter,adaptor 76 mm top diamete can be choosed | ||
| Material | Die casting with standard adc12 type aluminum,tempered glass,stainless 314 clips and Screws.clear polycarbonate with uv-resistant acrylic.option for screen for asymmetrical light. | ||
| Painting Color Suggest | Aluminum grey:RAL9007,RAL9011 Graphiack black,RAL9005Jet Black,RAL 7016 Anthracite grey,RAL6005 Green,RAL7024 Graphite Grey | ||
